Weather, precipitation and temperature are separated for faster comparison. Precipitation shows upper-slope rain (mm) or snow alert (cm); low/high temperatures are representative mid-station values in °C. On narrow screens, the resort and highest-priority values stay visible while the remaining fields open as row details.
| Resort | Sun 8 | Mon 9 | Tue 10 | Wed 11 | Thu 12 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | Precip. | Low | High | Weather | Precip. | Low | High | Weather | Precip. | Low | High | Weather | Precip. | Low | High | Weather | Precip. | Low | High | |
| 6mm | -1° | 7° | 5mm | 3° | 9° | 9mm | 5° | 10° | 9mm | 5° | 10° | 9mm | 6° | 10° | ||||||
| – | 1° | 7° | 18mm | 3° | 10° | 24mm | 7° | 11° | – | 7° | 11° | – | 7° | 10° | ||||||
| – | 0° | 6° | 1mm | 4° | 7° | 10mm | 2° | 7° | 3mm | 6° | 9° | 1mm | 5° | 8° | ||||||
| 2mm | -3° | 4° | 1mm | -2° | 5° | 7mm | 1° | 7° | 2mm | 2° | 6° | 14mm | 3° | 7° | ||||||
| 15mm | -3° | 5° | 8mm | 1° | 5° | 12mm | 3° | 7° | 6mm | 1° | 6° | 22mm | 2° | 6° | ||||||
| 2mm | -8° | -5° | 4mm | -7° | -2° | 11mm | -1° | 0° | 7mm | -2° | 0° | 12mm | -2° | 0° | ||||||
| 6mm | 1° | 6° | 8mm | 4° | 9° | 8mm | 7° | 11° | 5mm | 7° | 12° | 29mm | 7° | 11° | ||||||
| 4mm | -9° | -5° | 10mm | -5° | -2° | 12mm | -4° | -2° | 6mm | -3° | -1° | 33mm | -3° | -2° | ||||||
| – | -7° | 3° | 1mm | -5° | 2° | 2mm | -1° | 6° | 3mm | -1° | 4° | 8mm | 4° | 6° | ||||||
| 5mm | 2° | 7° | 25mm | 4° | 7° | 32mm | 7° | 10° | 8mm | 6° | 12° | 19mm | 7° | 12° | ||||||
| – | -3° | 3° | 1cm | -2° | 3° | 2mm | 1° | 5° | 1cm | 0° | 4° | 2mm | 5° | 6° | ||||||
| 2mm | 1° | 9° | 8mm | 5° | 11° | 20mm | 7° | 13° | 17mm | 7° | 12° | 14mm | 7° | 12° | ||||||
| 1mm | 1° | 5° | 22mm | 3° | 7° | 19mm | 5° | 10° | 17mm | 5° | 9° | 25mm | 5° | 8° | ||||||
| 21mm | -10° | -7° | 10mm | -7° | -3° | 23mm | -3° | -2° | 13mm | -4° | -1° | 19mm | -5° | -1° | ||||||
| 1mm | -1° | 6° | 14mm | 1° | 5° | 27mm | 4° | 9° | 2mm | 3° | 9° | 10mm | 5° | 10° | ||||||
| – | 0° | 5° | 2mm | 1° | 7° | 4mm | 5° | 8° | 2mm | 5° | 10° | 15mm | 6° | 8° | ||||||
| 6cm | -18° | -10° | 2cm | -15° | -7° | 3cm | -10° | -5° | 2cm | -4° | -2° | 20cm | -4° | -4° | ||||||
| 1mm | -2° | 5° | 6mm | 1° | 6° | 10mm | 2° | 7° | 11mm | 1° | 7° | 10mm | 4° | 8° | ||||||
| 1mm | -2° | 6° | 2mm | 2° | 6° | 10mm | 2° | 9° | 11mm | -1° | 7° | 10mm | 4° | 8° | ||||||
| 3mm | -2° | 4° | 2mm | -2° | 5° | 6mm | 3° | 7° | 3mm | 2° | 8° | 10mm | 3° | 7° | ||||||
| – | 1° | 6° | 1mm | -2° | 4° | 5mm | 2° | 5° | 1mm | 2° | 7° | 3mm | 2° | 7° | ||||||
| – | 1° | 6° | 1mm | -2° | 4° | 6mm | 2° | 5° | 1mm | 5° | 9° | – | 3° | 7° | ||||||
| 1mm | 1° | 3° | 12mm | 5° | 6° | 6mm | 6° | 7° | 5mm | 7° | 7° | 26mm | 4° | 5° | ||||||
| 1mm | -1° | 6° | 3mm | 0° | 7° | 7mm | 3° | 9° | 1mm | 3° | 8° | 12mm | 5° | 10° | ||||||
| 8mm | -4° | -1° | 2mm | -2° | 1° | 12mm | 1° | 3° | 13mm | 3° | 3° | 6mm | 0° | 3° | ||||||
| 11mm | -1° | 5° | 10mm | 2° | 7° | 12mm | 4° | 9° | 11mm | 5° | 9° | 29mm | 5° | 8° | ||||||
| – | 2° | 8° | – | 2° | 9° | 5mm | 5° | 8° | – | 3° | 9° | 1mm | 5° | 9° | ||||||
| 1mm | 0° | 7° | 11mm | 2° | 8° | 7mm | 4° | 10° | 4mm | 4° | 10° | 32mm | 6° | 8° | ||||||
| 5mm | -8° | -2° | 9mm | -8° | -2° | 10mm | -3° | 2° | 5mm | -2° | 1° | 10mm | -2° | 0° | ||||||
| 4mm | 1° | 9° | 3mm | 2° | 9° | 8mm | 5° | 11° | 1mm | 4° | 12° | 10mm | 6° | 12° | ||||||
| 1mm | -1° | 5° | 8mm | 0° | 7° | 16mm | 3° | 10° | 2mm | 3° | 10° | 9mm | 4° | 12° | ||||||
| 2mm | 0° | 5° | 5mm | -1° | 4° | 5mm | 2° | 7° | 2mm | 2° | 6° | 1mm | 3° | 6° | ||||||
| 7mm | -10° | 0° | 7mm | -7° | 4° | 3mm | 0° | 2° | 5mm | -1° | 1° | 14mm | 0° | 2° | ||||||
| – | -8° | -3° | 1cm | -11° | -2° | 1cm | -1° | 2° | 2cm | 0° | 2° | 1cm | -1° | 1° | ||||||
| – | 2° | 9° | 2mm | -2° | 0° | 11mm | 6° | 4° | 2mm | 8° | 11° | 2mm | 8° | 13° | ||||||
| 1mm | -3° | 4° | 6mm | 1° | 5° | 8mm | 3° | 7° | 8mm | 2° | 6° | 10mm | 4° | 8° | ||||||
| 3mm | 1° | 8° | 11mm | 3° | 10° | 9mm | 7° | 12° | 5mm | 7° | 12° | 27mm | 7° | 11° | ||||||
| – | 1° | 8° | – | 5° | 11° | 13mm | 8° | 11° | 4mm | 9° | 11° | 2mm | 9° | 11° | ||||||
| 5mm | 0° | 8° | 5mm | 4° | 10° | 16mm | 6° | 11° | 6mm | 6° | 11° | 11mm | 7° | 12° | ||||||
| 10mm | -7° | 0° | 4mm | -6° | -1° | 6mm | -5° | 2° | 3mm | -4° | 1° | 7mm | 1° | 2° | ||||||
| 6mm | 3° | 7° | 29mm | 5° | 7° | 36mm | 7° | 11° | 8mm | 7° | 11° | 20mm | 7° | 11° | ||||||
| 11mm | -3° | 2° | 8mm | -4° | 2° | 23mm | 1° | 7° | 4mm | -1° | 6° | 9mm | 3° | 6° | ||||||
| – | 0° | 5° | 1mm | 3° | 6° | 8mm | 5° | 8° | 13mm | 6° | 8° | – | 5° | 8° | ||||||
| 6mm | -1° | 3° | 31mm | 1° | 5° | 39mm | 3° | 7° | 1mm | 4° | 8° | 21mm | 4° | 8° | ||||||
| – | 0° | 7° | – | 1° | 8° | 5mm | 3° | 8° | 2mm | 3° | 7° | 6mm | 5° | 8° | ||||||
| 6mm | -1° | 6° | 13mm | 0° | 6° | 15mm | 3° | 10° | – | 4° | 10° | 2mm | 5° | 11° | ||||||
| 1cm | -18° | -12° | 4cm | -12° | -6° | 18cm | -9° | -8° | 6cm | -11° | -7° | 24cm | -9° | -8° | ||||||
| – | 0° | 8° | 1mm | 2° | 10° | 6mm | 6° | 10° | 1mm | 6° | 12° | 17mm | 5° | 11° | ||||||
| 2mm | -7° | -2° | 3mm | -7° | -1° | 13mm | -4° | 2° | 3mm | -4° | 2° | 4mm | -2° | 3° | ||||||
| – | 0° | 7° | 23mm | 3° | 8° | 13mm | 5° | 9° | 15mm | 5° | 8° | 22mm | 5° | 8° | ||||||
| – | 0° | 9° | 5mm | 4° | 12° | 16mm | 6° | 13° | 6mm | 6° | 13° | 9mm | 6° | 12° | ||||||
| – | -2° | 4° | 2mm | -1° | 4° | 4mm | 2° | 6° | 2mm | 2° | 7° | 11mm | 4° | 6° | ||||||
| 2mm | -4° | 1° | 8mm | 1° | 3° | 25mm | 2° | 6° | 16mm | 2° | 5° | 13mm | 3° | 7° | ||||||
| 2mm | -1° | 5° | 2mm | 3° | 7° | 9mm | 4° | 8° | 3mm | 6° | 8° | 13mm | 6° | 9° | ||||||
| 2mm | -2° | 6° | 21mm | 2° | 8° | 14mm | 4° | 10° | 9mm | 5° | 9° | 28mm | 4° | 10° | ||||||
| – | -2° | 2° | 3mm | 3° | 6° | 12mm | 7° | 10° | 6mm | 5° | 8° | – | 4° | 9° | ||||||
| 1mm | -1° | 7° | 6mm | 3° | 9° | 15mm | 6° | 10° | 8mm | 5° | 9° | 12mm | 5° | 10° | ||||||
| 11mm | -3° | 3° | 1mm | -1° | 5° | 8mm | 2° | 8° | 10mm | -1° | 6° | 18mm | 3° | 7° | ||||||
| 11mm | 3° | 8° | 4mm | 3° | 9° | 8mm | 6° | 12° | 2mm | 4° | 10° | 9mm | 6° | 12° | ||||||
| – | 1° | 6° | – | 1° | 1° | 5mm | 5° | 7° | 1mm | 4° | 9° | 1mm | 5° | 8° | ||||||
| – | -1° | 4° | 1mm | 2° | 5° | 8mm | 3° | 6° | 13mm | 3° | 6° | 1mm | 3° | 6° | ||||||
| 1mm | 1° | 8° | 21mm | 5° | 10° | 16mm | 7° | 11° | 10mm | 7° | 10° | 27mm | 7° | 10° | ||||||
| 23mm | 0° | 7° | 6mm | 4° | 9° | 19mm | 7° | 11° | 16mm | 7° | 10° | 17mm | 6° | 11° | ||||||
| 3mm | -7° | 0° | 2mm | -8° | -1° | 7mm | -5° | 2° | 2mm | -4° | 0° | 12mm | -1° | 2° | ||||||
| 6mm | 0° | 4° | 6mm | 3° | 7° | 15mm | 6° | 8° | 9mm | 6° | 8° | 13mm | 4° | 8° | ||||||
| 2mm | -5° | 1° | 4mm | -6° | 0° | 5mm | -2° | 3° | 3mm | -2° | 2° | 14mm | 1° | 3° | ||||||
| 9mm | 0° | 7° | 5mm | 3° | 8° | 16mm | 5° | 10° | 13mm | 5° | 10° | 11mm | 4° | 10° | ||||||
| 2mm | -5° | -1° | 5mm | -5° | -1° | 7mm | -3° | 2° | 3mm | -2° | 2° | 12mm | 1° | 3° | ||||||
| 14mm | -1° | 5° | 31mm | 2° | 6° | 39mm | 4° | 8° | 1mm | 4° | 9° | 20mm | 5° | 9° | ||||||
| – | -1° | 4° | 1mm | -1° | 5° | 7mm | 2° | 10° | – | 2° | 10° | 10mm | 2° | 3° | ||||||
| – | -1° | 5° | – | 0° | 8° | 2mm | 4° | 8° | – | 5° | 9° | 1mm | 5° | 8° | ||||||
| 2mm | -2° | 2° | 5mm | 2° | 5° | 20mm | 3° | 7° | 18mm | 3° | 6° | 13mm | 4° | 7° | ||||||
| 2mm | -3° | 4° | 1mm | -3° | 3° | 1mm | -3° | 6° | 2mm | -1° | 4° | 13mm | 4° | 7° | ||||||
| – | -6° | -3° | 2cm | -4° | -1° | 2cm | 0° | 2° | 1mm | 0° | 2° | 1cm | -2° | 0° | ||||||
| 6mm | -9° | -7° | 10mm | -5° | -2° | 12mm | -4° | -2° | 7mm | -3° | -2° | 33mm | -3° | -3° | ||||||
| – | 1° | 8° | 19mm | 4° | 8° | 9mm | 5° | 10° | 9mm | 5° | 8° | 31mm | 5° | 5° | ||||||
| 5mm | -4° | 1° | 7mm | -2° | 3° | 5mm | 0° | 4° | 6mm | -2° | 3° | 11mm | 2° | 3° | ||||||
| 5mm | -3° | 3° | 7mm | -1° | 5° | 4mm | 2° | 6° | 5mm | 1° | 5° | 13mm | 1° | 4° | ||||||
| 4mm | -1° | 4° | 1mm | 1° | 5° | 5mm | 2° | 4° | 6mm | 2° | 2° | – | 2° | 2° | ||||||
| 9mm | -12° | -9° | 8mm | -9° | -6° | 5mm | -7° | -5° | 5mm | -8° | -4° | 15mm | -7° | -4° | ||||||
| 6mm | -11° | -7° | 3mm | -7° | -3° | 5mm | -5° | -2° | 3mm | -6° | -1° | 17mm | -4° | -2° | ||||||
| 1cm | -1° | 2° | 1cm | -5° | 3° | 2mm | 2° | 5° | 1cm | 2° | 5° | 2cm | 5° | 6° | ||||||
| 3mm | -8° | -6° | 7mm | -8° | -3° | 10mm | -4° | -1° | 3mm | -4° | -2° | 13mm | -4° | 0° | ||||||
| 2mm | -3° | 0° | 3mm | -3° | -1° | 2mm | 0° | 3° | 3mm | 1° | 3° | 2mm | 2° | 6° | ||||||
| 3mm | 0° | 6° | 1mm | 0° | 7° | 3mm | 3° | 9° | 3mm | 2° | 9° | 14mm | 6° | 11° | ||||||
| 3mm | -8° | -3° | 5mm | -8° | -3° | 10mm | -5° | 1° | 2mm | -5° | 0° | 3mm | -1° | 1° | ||||||
| – | 0° | 9° | 3mm | 3° | 10° | 10mm | 5° | 11° | 4mm | 3° | 10° | – | 4° | 9° | ||||||
| 3mm | -1° | 6° | 1mm | -1° | 6° | 4mm | 2° | 8° | 1mm | 2° | 7° | 12mm | 4° | 10° | ||||||
| – | -2° | 5° | 6mm | 1° | 6° | 5mm | 4° | 9° | 2mm | 3° | 7° | 19mm | 3° | 6° | ||||||
| 4mm | -8° | -1° | 5mm | -6° | -1° | 2mm | -1° | 4° | 3mm | -1° | 2° | 23mm | 1° | 4° | ||||||
| – | 1° | 7° | 7mm | 3° | 5° | 4mm | 5° | 8° | 2mm | 4° | 8° | 20mm | 4° | 5° | ||||||
| 4mm | -2° | 0° | 5mm | -2° | -1° | 2mm | 1° | 4° | 3mm | 2° | 2° | 4mm | 1° | 4° | ||||||
| 4mm | -9° | -8° | 5mm | -6° | -4° | 2mm | -3° | -1° | 3mm | -2° | -1° | 14mm | -3° | -3° | ||||||
| – | 0° | 6° | 2mm | 0° | 5° | 5mm | 3° | 9° | 2mm | 2° | 10° | 7mm | 5° | 10° | ||||||
| 2mm | -2° | 1° | 3mm | 2° | 2° | 9mm | -1° | 2° | 13mm | -2° | 0° | 1mm | -2° | 3° | ||||||
| 15cm | -12° | -5° | 9cm | -12° | -7° | 11cm | -5° | -2° | 1cm | -7° | -4° | 11cm | -5° | -4° | ||||||
| 2mm | 0° | 9° | 6mm | 5° | 11° | 18mm | 6° | 12° | 6mm | 6° | 11° | 13mm | 7° | 12° | ||||||
| – | -9° | -5° | 2mm | 0° | 3° | 2cm | -1° | 2° | 2cm | -1° | 1° | 1cm | -1° | 1° | ||||||
| 3mm | 2° | 8° | 9mm | 3° | 8° | 17mm | 5° | 13° | 4mm | 6° | 13° | 2mm | 7° | 13° | ||||||
| 3mm | 1° | 7° | 16mm | 4° | 8° | 23mm | 6° | 10° | 19mm | 8° | 11° | 22mm | 8° | 11° | ||||||
| – | -10° | -2° | 1cm | -10° | -2° | 1cm | -1° | 2° | 1cm | 0° | 2° | 6cm | 0° | 1° | ||||||
| – | -3° | 4° | 9mm | 2° | 8° | 13mm | 4° | 9° | 12mm | 3° | 8° | 14mm | 4° | 9° | ||||||
| – | -6° | -3° | 2cm | -9° | -2° | 3cm | 0° | 2° | 1mm | -1° | 5° | 4cm | -2° | 1° | ||||||
| 13mm | -1° | 7° | 5mm | 4° | 9° | 16mm | 5° | 10° | 9mm | 5° | 9° | 10mm | 5° | 11° | ||||||
| 19mm | 0° | 8° | 22mm | 5° | 9° | 12mm | 6° | 10° | 10mm | 6° | 10° | 26mm | 6° | 9° | ||||||
| 10mm | 0° | 6° | 4mm | 4° | 9° | 11mm | 7° | 9° | 9mm | 6° | 8° | 7mm | 4° | 11° | ||||||
| 3mm | -2° | 5° | 1mm | -2° | 3° | 6mm | 2° | 7° | 9mm | 2° | 6° | 2mm | 3° | 7° | ||||||
| – | -6° | -3° | 1cm | -4° | -1° | 4cm | 0° | 2° | 1mm | -1° | 5° | 3mm | 0° | 4° | ||||||
| 4mm | 1° | 7° | 2mm | 3° | 10° | 9mm | 6° | 11° | 7mm | 6° | 11° | 12mm | 7° | 11° | ||||||
| 2mm | 1° | 7° | 11mm | 1° | 7° | 23mm | 5° | 11° | 2mm | 5° | 11° | – | 7° | 12° | ||||||
| – | 1° | 8° | 14mm | 2° | 9° | 15mm | 6° | 12° | – | 4° | 13° | 8mm | 7° | 11° | ||||||
| 5mm | -4° | 3° | 7mm | -1° | 5° | 6mm | 2° | 6° | 5mm | 2° | 5° | 16mm | 3° | 6° | ||||||
| – | -5° | -5° | – | -3° | -2° | 5mm | -1° | -1° | – | 0° | 0° | 8mm | -2° | 0° | ||||||
| 11mm | 0° | 8° | 4mm | 3° | 9° | 9mm | 6° | 11° | 9mm | 4° | 10° | 9mm | 5° | 11° | ||||||

