Weather, precipitation and temperature are separated for faster comparison. Precipitation shows upper-slope rain (mm) or snow alert (cm); low/high temperatures are representative mid-station values in °C. On narrow screens, the resort and highest-priority values stay visible while the remaining fields open as row details.
| Resort | Sun 8 | Mon 9 | Tue 10 | Wed 11 | Thu 12 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | Precip. | Low | High | Weather | Precip. | Low | High | Weather | Precip. | Low | High | Weather | Precip. | Low | High | Weather | Precip. | Low | High | |
| 3mm | -1° | 5° | 31mm | 1° | 5° | 29mm | 5° | 8° | 21mm | 6° | 9° | 33mm | 5° | 8° | ||||||
| 2mm | 1° | 5° | 30mm | 1° | 7° | 32mm | 7° | 8° | 19mm | 7° | 10° | 37mm | 5° | 9° | ||||||
| 1mm | 1° | 9° | 11mm | 3° | 10° | 14mm | 6° | 9° | – | 5° | 11° | 1mm | 7° | 13° | ||||||
| 3mm | -5° | -3° | 17mm | -5° | 1° | 24mm | 1° | 2° | 1mm | 0° | 4° | 16mm | 0° | 3° | ||||||
| 11mm | 2° | 10° | 16mm | 3° | 11° | 25mm | 7° | 12° | 2mm | 6° | 15° | 16mm | 8° | 16° | ||||||
| 1cm | -2° | -1° | 11cm | -11° | -5° | 12cm | -9° | -4° | 1mm | -3° | 1° | 1cm | -2° | -1° | ||||||

